Users     Campaigns     Lists     Scripts     Filters     In-Groups     User Groups     Remote Agents     Admin     Reports  
Dates:

to
Campaigns:
Include Drop  
Rollover:

Bottom Graph:  

Carrier Stats:  
Shift:  


        MODIFY | REPORTS


Outbound Calling Stats                             2010-01-11 21:32:54

Time range: 2010-01-11 00:00:00 to 2010-01-11 23:59:59

---------- TOTALS
Total Calls placed from this Campaign:              4776
Average Call Length for all Calls in seconds:       9.56
Calls that went to rollover In-Group:                166

---------- HUMAN ANSWERS
Total Human Answered calls for this Campaign:       1788
Average Call Length for all HA in seconds:         24.75     Total Time: 12:17:26

---------- DROPS
Total Outbound DROP Calls:                           194  4.06%
Percent of DROP Calls taken out of Answers:          194 / 1662  11.67%
Percent of DROP/Answer Calls with Rollover:          194 / 1788  10.85%
Average Length for DROP Calls in seconds:           4.93
Productivity Rating:                                1.41

---------- AUTO-DIAL NO ANSWERS
Total NA calls -Busy,Disconnect,RingNoAnswer:       2909  60.91%
Average Call Length for NA Calls in seconds:           0

---------- CALL HANGUP REASON STATS
+----------------------+------------+
| HANGUP REASON        | CALLS      |
+----------------------+------------+
| CUSTOMER             |        476 |
| AGENT                |       1196 |
| QUEUETIMEOUT         |        179 |
| ABANDON              |         15 |
| NO ANSWER            |       2910 |
+----------------------+------------+
| TOTAL:               |       4776 |
+----------------------+------------+

---------- CALL STATUS STATS
+--------+----------------------+----------------------+------------+----------------------------------+----------+
|        |                      |                      |            |      CALL TIME                   |AGENT TIME|
| STATUS | DESCRIPTION          | CATEGORY             | CALLS      | TOTAL TIME | AVG TIME |CALLS/HOUR|CALLS/HOUR|
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| A      | Answering Machine    | UNDEFINED            |        935 |    3:06:27 |     0:12 |    73.73 |    29.62 |
| B      | Busy                 | UNDEFINED            |         68 |       0:00 |     0:00 |     5.36 |     2.15 |
| CBHOLD | Call Back Hold       | UNDEFINED            |          6 |       3:06 |     0:31 |     0.47 |     0.19 |
| DC     | Disconnected Number  | UNDEFINED            |         83 |      37:50 |     0:27 |     6.55 |     2.63 |
| HU     | Hang Up Customer     | UNDEFINED            |        117 |      51:02 |     0:26 |     9.23 |     3.71 |
| INCALL | Lead Being Called    | UNDEFINED            |          5 |       4:22 |     0:52 |     0.39 |     0.16 |
| LM     | Left Message         | UNDEFINED            |          6 |       6:45 |     1:08 |     0.47 |     0.19 |
| NAA    | Not Available Agent  | UNDEFINED            |         58 |      28:55 |     0:30 |     4.57 |     1.84 |
| N      | No Answer            | UNDEFINED            |         22 |      10:52 |     0:30 |     1.73 |     0.70 |
| NA     | No Answer AutoDial   | UNDEFINED            |       2841 |       0:00 |     0:00 |   224.04 |    90.01 |
| WN     | Wrong Number         | UNDEFINED            |         15 |       8:43 |     0:35 |     1.18 |     0.48 |
| UAV    | Unavailable          | UNDEFINED            |        454 |    3:54:57 |     0:31 |    35.80 |    14.38 |
| SALE   | Sale                 | SALES                |         50 |    1:43:08 |     2:04 |     3.94 |     1.58 |
| SSALE  | Secondary Sale       | SALES                |         48 |    1:28:26 |     1:51 |     3.79 |     1.52 |
| DROP   | Agent Not Available  | UNDEFINED            |         40 |       4:48 |     0:07 |     3.15 |     1.27 |
+--------+----------------------+----------------------+------------+------------+----------+----------+----------+
| TOTAL:                                               |       4748 |   12:49:21 |     0:10 |   374.43 |          |
+------------------------------------------------------+------------+------------+---------------------+----------+

---------- LIST ID STATS
+------------------------------------------+------------+
| LIST                                     | CALLS      |
+------------------------------------------+------------+
| 998 -  Inbound only                      |          2 |
| 1021 - Sales region 1                    |          2 |
| 1029 - Leads region 9                    |         76 |
| 1030 - special leads                     |       2341 |
| 1303 - ACME leadbase                     |       2329 |
| 1304 - Test list                         |         26 |
+------------------------------------------+------------+
| TOTAL:                                   |       4776 |
+------------------------------------------+------------+

---------- CARRIER CALL STATUSES
+----------------------+------------+
| STATUS               | CALLS      |
+----------------------+------------+
| ANSWER               |          1 |
| BUSY                 |         68 |
| CANCEL               |       2722 |
| CHANUNAVAIL          |         13 |
| CONGESTION           |          5 |
| NOANSWER             |        100 |
+----------------------+------------+
| TOTAL                |       2909 |
+----------------------+------------+

---------- CUSTOM STATUS CATEGORY STATS
+----------------------+------------+--------------------------------+
| CATEGORY             | CALLS      | DESCRIPTION                    |
+----------------------+------------+--------------------------------+
| SALES                |         98 | Sales Made                     |
+----------------------+------------+--------------------------------+
| TOTAL                |         98 |
+----------------------+------------+

---------- AGENT STATS
+--------------------------+------------+------------+--------+
| AGENT                    | CALLS      | TIME H:M:S |AVERAGE |
+--------------------------+------------+------------+--------+
| 0211   - RENAE BERGER    |        155 |    2:22:30 |   0:55 |
| 6282   - VALERIE SMITH   |        281 |    2:23:23 |   0:31 |
| 6690   - KRYSTENN SANDERS|         45 |    1:02:48 |   1:24 |
| 3020   - TOSHIBA JOHNSON |        204 |    2:23:29 |   0:42 |
| 2403   - GLORIA WILSON   |         87 |    1:20:55 |   0:56 |
| 1596   - BRITTNEY LEE    |        102 |    1:28:41 |   0:52 |
| 1651   - NIKKI JONES     |        139 |    1:30:06 |   0:39 |
| 2458   - KIMBERLY PATRICK|        159 |    1:27:32 |   0:33 |
| 8920   - ANDREA BECK     |        200 |    2:15:59 |   0:41 |
| 6931   - NEIL SMITH      |        299 |    1:49:16 |   0:22 |
+--------------------------+------------+------------+--------+
| TOTAL Agents:         10 |       1671 |   18:04:39 |   0:39 |
+--------------------------+------------+------------+--------+
| Average Wait time between calls                        0:15 |
+-------------------------------------------------------------+

---------- TIME STATS


GRAPH IN 15 MINUTE INCREMENTS OF TOTAL CALLS PLACED FROM THIS CAMPAIGN
+------+-------------------------------------------------------------------------------------------------------+-------+-------+
| HOUR |0     28     61     95     128     166     203     241     279     317     355     393     430     468 | DROPS | TOTAL |
+------+-------------------------------------------------------------------------------------------------------+-------+-------+
|   15 |***********************************************X                                                       | 0     | 217   |
|   30 |>>>D*************************************************************************************************X | 11    | 473   |
|   45 |>>>>>>>>>D*********************************************************************************X           | 41    | 425   |
|+1300+|>>>>>D**********************************************X                                                  | 21    | 240   |
|   15 |>>>>>D********************************X                                                                | 22    | 175   |
|   30 |>>D*************************************X                                                              | 6     | 183   |
|   45 |>D**********************************************X                                                      | 2     | 223   |
|+1400+|>>D************************************************X                                                   | 8     | 238   |
|   15 |>>>D*******************************************************************X                               | 12    | 331   |
|   30 |>>>D**********************************************X                                                    | 13    | 231   |
|   45 |>>>>D***************************************X                                                          | 18    | 205   |
|+1500+|>D****************************X                                                                        | 3     | 137   |
|   15 |***********************************************X                                                       | 0     | 215   |
|   30 |>>D***************************************************************************X                        | 7     | 366   |
|   45 |>>>D*********************************************************************X                             | 12    | 339   |
|+1600+|>>>>D*********************************************************X                                        | 15    | 287   |
|   15 |>D**************************************************************************X                          | 3     | 432   |
|   30 |**************X                                                                                        | 0     | 69    |
+------+-------------------------------------------------------------------------------------------------------+-------+-------+

Run Time: 29 seconds