Users     Campaigns     Lists     Scripts     Filters     In-Groups     User Groups     Remote Agents     Admin     Reports  
Date Range:
to
  Inbound Groups:
          MODIFY | REPORTS

  Exclude Outbound Drop Groups:
 
                     
Call Time:


Inbound Summary Hourly Report: |INBOUND|          2010-01-12 05:38:55

---------- MULTI-GROUP BREAKDOWN:
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
|                                          |        |        |           |         | TOTAL     | AVERAGE | MAXIMUM | TOTAL  |
|                                          | TOTAL  | TOTAL  | TOTAL     | AVERAGE | QUEUE     | QUEUE   | QUEUE   | ABANDON|
| IN-GROUP                                 | CALLS  | ANSWER | TALK      | TALK    | TIME      | TIME    | TIME    | CALLS  |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| INBOUND - Inbound Calls                  |    486 |    448 |   7:59:36 |    1:04 |     27:32 |    0:03 |    1:21 |     38 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+
| TOTALS       In-Groups:    1             |    486 |    448 |   7:59:36 |    1:04 |     27:32 |    0:03 |    1:21 |     38 |
+------------------------------------------+--------+--------+-----------+---------+-----------+---------+---------+--------+

---------- INBOUND - Inbound Calls     HOURLY BREAKDOWN:
+------+--------+--------+-----------+---------+-----------+---------+---------+--------+
|      |        |        |           |         | TOTAL     | AVERAGE | MAXIMUM | TOTAL  |
|      | TOTAL  | TOTAL  | TOTAL     | AVERAGE | QUEUE     | QUEUE   | QUEUE   | ABANDON|
| HOUR | CALLS  | ANSWER | TALK      | TALK    | TIME      | TIME    | TIME    | CALLS  |
+------+--------+--------+-----------+---------+-----------+---------+---------+--------+
|  0   |      1 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      1 |
|  1   |      0 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      0 |
|  2   |      0 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      0 |
|  3   |      3 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      3 |
|  4   |      0 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      0 |
|  5   |      1 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      1 |
|  6   |      1 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      1 |
|  7   |      4 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      4 |
|  8   |     53 |     50 |     56:30 |    1:08 |      4:30 |    0:05 |    0:50 |      3 |
|  9   |     41 |     39 |     56:55 |    1:28 |      2:27 |    0:04 |    0:29 |      2 |
| 10   |     34 |     33 |     26:57 |    0:49 |      1:41 |    0:03 |    0:21 |      1 |
| 11   |     49 |     49 |     44:54 |    0:55 |      3:04 |    0:04 |    0:55 |      0 |
| 12   |     31 |     31 |     32:01 |    1:02 |      2:06 |    0:04 |    0:33 |      0 |
| 13   |     29 |     28 |     35:18 |    1:16 |      2:41 |    0:06 |    1:21 |      1 |
| 14   |     33 |     33 |     49:54 |    1:31 |      2:43 |    0:05 |    1:08 |      0 |
| 15   |     60 |     60 |     35:29 |    0:35 |      1:53 |    0:02 |    0:23 |      0 |
| 16   |     50 |     50 |     27:30 |    0:33 |      1:38 |    0:02 |    0:33 |      0 |
| 17   |     31 |     28 |     41:53 |    1:30 |      2:21 |    0:05 |    0:36 |      3 |
| 18   |     21 |     19 |     27:34 |    1:27 |      1:31 |    0:04 |    0:30 |      2 |
| 19   |     17 |     16 |     26:30 |    1:39 |      0:58 |    0:03 |    0:19 |      1 |
| 20   |     13 |     12 |     18:11 |    1:31 |      0:00 |    0:00 |    0:00 |      1 |
| 21   |      6 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      6 |
| 22   |      5 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      5 |
| 23   |      3 |      0 |      0:00 |    0:00 |      0:00 |    0:00 |    0:00 |      3 |
+------+--------+--------+-----------+---------+-----------+---------+---------+--------+
|TOTALS|    486 |    448 |   7:59:36 |    1:04 |     27:32 |    0:03 |    1:21 |     38 |
+------+--------+--------+-----------+---------+-----------+---------+---------+--------+


Run Time: 0 seconds