Users     Campaigns     Lists     Scripts     Filters     In-Groups     User Groups     Remote Agents     Admin     Reports  
Dates:

to
Campaigns:
User Groups:
Shift:


                  REPORTS

Agent Performance Detail                        2010-01-12 06:05:58
Time range: 2010-01-11 00:00:00 to 2010-01-11 23:59:59

---------- AGENTS Details -------------

CALL STATS BREAKDOWN:
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| USER NAME       | ID       | CALLS  | TIME      | PAUSE    |PAUSAVG | WAIT     |WAITAVG | TALK     |TALKAVG | DISPO    |DISPAVG | DEAD     |DEADAVG |     SALE |    SSALE |       WN |     NPNP |      NAA |        N |       LM |       OM |       HU |        A |       VC |       SC |       DC |   CBHOLD |       PU |       RC |
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ANDY SMITH      | 1929     |    517 |   7:33:59 |    24:58 |   0:03 |  2:00:38 |   0:14 |  4:53:41 |   0:34 |    14:42 |   0:02 |    46:53 |   0:05 |        3 |       50 |        2 |      169 |        1 |        3 |       11 |        3 |       25 |      250 |        0 |        0 |        0 |        0 |        0 |        0 |
| BRANDON JONES   | 1928     |    311 |   5:39:41 |    23:45 |   0:05 |  1:59:47 |   0:23 |  3:07:37 |   0:36 |     8:32 |   0:02 |    28:24 |   0:05 |       12 |       20 |        1 |       51 |        0 |        1 |        8 |        0 |       83 |      135 |        0 |        0 |        0 |        0 |        0 |        0 |
| FRED SANDERS    | 1927     |     26 |   3:14:28 |     3:51 |   0:09 |  2:37:22 |   6:03 |    31:26 |   1:13 |     1:49 |   0:04 |     0:09 |   0:00 |        0 |        0 |        0 |        0 |        0 |        1 |        0 |        0 |        0 |        0 |       11 |       14 |        0 |        0 |        0 |        0 |
| GALE MILLER     | 1926     |    299 |   5:09:14 |     7:49 |   0:02 |  1:57:27 |   0:24 |  2:55:10 |   0:35 |     8:48 |   0:02 |    18:47 |   0:04 |       14 |       20 |        0 |       45 |       11 |        2 |       49 |        1 |       32 |      117 |        0 |        0 |        7 |        1 |        0 |        0 |
| KIM JOHNSTON    | 1925     |    206 |   2:04:12 |     9:44 |   0:03 |    40:31 |   0:12 |  1:08:32 |   0:20 |     5:25 |   0:02 |     9:08 |   0:03 |        5 |       11 |        0 |       61 |        4 |        3 |        2 |        0 |       21 |       85 |        0 |        0 |       14 |        0 |        0 |        0 |
| KRISTEN CLAY    | 1924     |    235 |   4:44:34 |    20:03 |   0:05 |    52:53 |   0:14 |  3:24:37 |   0:52 |     7:01 |   0:02 |    16:26 |   0:04 |        1 |       14 |        1 |       60 |        7 |        1 |        8 |        0 |       14 |      118 |        0 |        0 |       11 |        0 |        0 |        0 |
| LISLE JOHNSON   | 1923     |      2 |      1:27 |     0:13 |   0:07 |     0:19 |   0:10 |     0:26 |   0:13 |     0:29 |   0:15 |     0:00 |   0:00 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        2 |        0 |        0 |        0 |        0 |        0 |        0 |
| NELL MASTERS    | 1922     |    698 |   8:41:56 |  1:24:39 |   0:07 |  2:30:25 |   0:13 |  4:26:40 |   0:23 |    20:12 |   0:02 |    45:19 |   0:04 |       15 |       57 |        1 |      103 |        0 |       24 |       15 |        1 |       49 |      432 |        0 |        0 |        0 |        0 |        1 |        0 |
| NICOLE HICKS    | 1921     |    380 |   8:46:45 |  2:44:18 |   0:26 |  2:04:51 |   0:20 |  3:30:01 |   0:33 |    27:35 |   0:04 |    27:25 |   0:04 |       11 |       32 |        2 |       64 |        4 |        0 |       33 |        0 |       35 |      192 |        0 |        0 |        3 |        4 |        0 |        0 |
| REMY DAVIDSON   | 1920     |    422 |   7:46:27 |    30:56 |   0:04 |  1:46:54 |   0:15 |  5:14:14 |   0:45 |    14:23 |   0:02 |    54:35 |   0:08 |        7 |       35 |        0 |      147 |       10 |        4 |        6 |        0 |       32 |      176 |        0 |        0 |        0 |        5 |        0 |        0 |
| TABITHA SMITH   | 1919     |    567 |   7:54:25 |    17:55 |   0:02 |  2:21:25 |   0:15 |  4:56:19 |   0:31 |    18:46 |   0:02 |    25:27 |   0:03 |       15 |       40 |        1 |       74 |       87 |        5 |       59 |        2 |       28 |      157 |        0 |        0 |       98 |        1 |        0 |        0 |
| RYAN ANDERSON   | 1918     |    659 |   7:56:16 |    32:20 |   0:03 |  2:17:02 |   0:12 |  4:49:42 |   0:26 |    17:12 |   0:02 |    27:09 |   0:02 |       10 |       73 |        0 |      232 |       11 |        9 |        3 |        0 |       66 |      245 |        0 |        0 |        0 |       10 |        0 |        0 |
| SAM APPLETON    | 1917     |     45 |   3:52:25 |  1:09:47 |   1:33 |     4:54 |   0:07 |  2:36:45 |   3:29 |     0:59 |   0:01 |     0:15 |   0:00 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |        0 |       35 |        4 |        3 |        0 |        0 |        3 |
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
|  TOTALS        AGENTS:13   |    4367|   73:25:49|   8:10:18|   0:07 |  21:14:28|   0:18 |  41:35:10|   0:34 |   2:25:53|   0:02 |   4:59:57|   0:04 |       93 |      352 |        8 |     1006 |      135 |       53 |      194 |        7 |      385 |     1909 |       46 |       18 |      136 |       21 |        1 |        3 |
+-----------------+----------+--------+-----------+----------+--------+----------+--------+----------+--------+----------+--------+----------+--------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+


PAUSE CODE BREAKDOWN:
+-----------------+----------+----------+----------+----------+  +----------+----------+----------+----------+----------+----------+----------+----------+----------+
| USER NAME       | ID       | TOTAL    | NONPAUSE | PAUSE    |  |    LOGIN |    LUNCH |    BREAK |    TRAIN |     MEET |          |   LAGGED |     SHOW |   NXDIAL |
+-----------------+----------+----------+----------+----------+  +----------+----------+----------+----------+----------+----------+----------+----------+----------+
| REMY DAVIDSON   | 1920     | 10:04:49 |  7:27:48 |  2:37:01 |  |     0:37 |     0:00 |     6:18 |  2:00:31 |    24:11 |     5:24 |        0 |        0 |        0 |
| RYAN ANDERSON   | 1918     |  8:33:57 |  7:30:45 |  1:03:12 |  |     0:21 |        0 |     3:19 |    30:19 |    28:40 |     0:33 |        0 |        0 |        0 |
| KRISTEN CLAY    | 1924     |  5:03:32 |  4:38:49 |    24:43 |  |     0:30 |        0 |        0 |        0 |    19:35 |     4:38 |     0:00 |        0 |        0 |
| TABITHA SMITH   | 1919     |  9:56:06 |  7:44:14 |  2:11:52 |  |     0:43 |     0:00 |        0 |  1:51:13 |    17:21 |     2:22 |     0:00 |     0:13 |        0 |
| GALE MILLER     | 1926     |  6:27:46 |  5:19:04 |  1:08:42 |  |     0:23 |        0 |    25:19 |        0 |    35:51 |     1:31 |     5:38 |        0 |        0 |
| BRANDON JONES   | 1928     |  6:07:05 |  5:31:41 |    35:24 |  |     0:36 |        0 |     8:09 |        0 |    17:11 |     5:57 |        0 |     3:31 |        0 |
| FRED SANDERS    | 1927     |  7:41:12 |  5:18:01 |  2:23:11 |  |    26:13 |     1:02 |        0 |        0 |    20:27 |     0:00 |  1:35:29 |        0 |     0:00 |
| NICOLE HICKS    | 1921     |  9:27:24 |  6:22:06 |  3:05:18 |  |    11:49 |        0 |    57:45 |  1:43:25 |    10:08 |     1:00 |     1:11 |        0 |        0 |
| KIM JOHNSTON    | 1925     |  2:23:20 |  2:04:28 |    18:52 |  |     0:15 |        0 |     7:32 |        0 |     9:29 |     1:36 |        0 |        0 |        0 |
| SAM APPLETON    | 1917     |  7:52:58 |  5:51:11 |  2:01:47 |  |    11:04 |    57:59 |        0 |        0 |        0 |    31:54 |    20:50 |        0 |     0:00 |
| ANDY SMITH      | 1292     |  7:52:22 |  7:20:09 |    32:13 |  |     2:02 |        0 |     2:15 |     0:00 |    24:13 |     1:31 |     2:12 |     0:00 |        0 |
| NELL MASTERS    | 1922     |  8:52:40 |  7:23:16 |  1:29:24 |  |     1:02 |        0 |        0 |  1:00:57 |    22:40 |     2:07 |     2:38 |        0 |        0 |
| LISLE JOHNSON   | 1923     |     4:10 |     2:00 |     2:10 |  |     1:24 |        0 |        0 |        0 |        0 |     0:46 |        0 |        0 |        0 |
+-----------------+----------+----------+----------+----------+  +----------+----------+----------+----------+----------+----------+----------+----------+----------+
|  TOTALS        AGENTS:13   |  90:27:21|  72:33:32|  17:53:49|  |    56:59 |    59:01 |  1:50:37 |  7:06:25 |  3:49:46 |    59:19 |  2:07:58 |     3:44 |     0:00 |
+----------------------------+----------+----------+----------+  +----------+----------+----------+----------+----------+----------+----------+----------+----------+